BROCAS HELICOIDALES PARA AGUJEROS PROFUNDOS EN MADERAS BLANDAS Y MADERAS DURAS EUROPEAS
LEWIS
Con ranura a espiral redonda, punta roscada, diente principal y desbastador de alta calidad.
Versión con cabeza independiente y cuerpo hexagonal (desde Ø8 mm). De acero aleado específico para herramientas (WS).
Documentación
Ficha técnica
|
---|
LEWIS
CÓDIGO | d
[mm]
|
L
[mm]
|
unid. |
---|---|---|---|
F1410205 | 5 | 235 | 1 |
F1410206 | 6 | 235 | 1 |
F1410207 | 7 | 235 | 1 |
F1410208 | 8 | 235 | 1 |
F1410210 | 10 | 235 | 1 |
F1410212 | 12 | 235 | 1 |
F1410214 | 14 | 235 | 1 |
F1410216 | 16 | 235 | 1 |
F1410218 | 18 | 235 | 1 |
F1410220 | 20 | 235 | 1 |
F1410222 | 22 | 235 | 1 |
F1410224 | 24 | 235 | 1 |
F1410228 | 28 | 235 | 1 |
F1410230 | 30 | 235 | 1 |
F1410232 | 32 | 235 | 1 |
F1410305 | 5 | 320 | 1 |
F1410306 | 6 | 320 | 1 |
F1410307 | 7 | 320 | 1 |
F1410308 | 8 | 320 | 1 |
F1410309 | 9 | 320 | 1 |
F1410310 | 10 | 320 | 1 |
F1410312 | 12 | 320 | 1 |
F1410314 | 14 | 320 | 1 |
F1410316 | 16 | 320 | 1 |
F1410318 | 18 | 320 | 1 |
F1410320 | 20 | 320 | 1 |
F1410322 | 22 | 320 | 1 |
F1410324 | 24 | 320 | 1 |
F1410326 | 26 | 320 | 1 |
F1410328 | 28 | 320 | 1 |
F1410330 | 30 | 320 | 1 |
F1410332 | 32 | 320 | 1 |
F1410407 | 7 | 460 | 1 |
F1410408 | 8 | 460 | 1 |
F1410410 | 10 | 460 | 1 |
F1410412 | 12 | 460 | 1 |
F1410414 | 14 | 460 | 1 |
F1410416 | 16 | 460 | 1 |
F1410418 | 18 | 460 | 1 |
F1410420 | 20 | 460 | 1 |
F1410422 | 22 | 460 | 1 |
F1410424 | 24 | 460 | 1 |
F1410426 | 26 | 460 | 1 |
F1410428 | 28 | 460 | 1 |
F1410430 | 30 | 460 | 1 |
F1410432 | 32 | 460 | 1 |
F1410440 | 40 | 460 | 1 |
F1410450 | 50 | 460 | 1 |
F1410612 | 12 | 650 | 1 |
F1410614 | 14 | 650 | 1 |
F1410616 | 16 | 650 | 1 |
F1410618 | 18 | 650 | 1 |
F1410620 | 20 | 650 | 1 |
F1410622 | 22 | 650 | 1 |
F1410624 | 24 | 650 | 1 |
F1410626 | 26 | 650 | 1 |
F1410628 | 28 | 650 | 1 |
F1410630 | 30 | 650 | 1 |
F1410632 | 32 | 650 | 1 |
F1410014 | 14 | 1080 | 1 |
F1410016 | 16 | 1080 | 1 |
F1410018 | 18 | 1080 | 1 |
F1410020 | 20 | 1080 | 1 |
F1410022 | 22 | 1080 | 1 |
F1410024 | 24 | 1080 | 1 |
F1410026 | 26 | 1080 | 1 |
F1410028 | 28 | 1080 | 1 |
F1410030 | 30 | 1080 | 1 |
F1410032 | 32 | 1080 | 1 |
F1410134 | 34 | 1000 | 1 |
F1410136 | 36 | 1000 | 1 |
F1410138 | 38 | 1000 | 1 |
F1410140 | 40 | 1000 | 1 |
F1410145 | 45 | 1000 | 1 |
F1410150 | 50 | 1000 | 1 |
LEWIS-SET
CÓDIGO | versión | L
[mm]
|
unid. |
---|---|---|---|
F1410200 | Ø6, 8, 10, 12, 14, 16, 18, 20 mm | 235 | 1 |
F1410303 | Ø10, 12, 14, 16, 18, 20, 22, 24 mm | 320 | 1 |
F1410403 | Ø10, 12, 14, 16, 18, 20, 22, 24 mm | 460 | 1 |
LEWIS-LONG
CÓDIGO | d
[mm]
|
L
[mm]
|
unid. |
---|---|---|---|
F14132200 | 13 | 2280 | 1 |
F14162200 | 16 | 2280 | 1 |
LEWIS-INCH
CÓDIGO | versión | d
[mm]
|
L
[mm]
|
L
[in]
|
unid. |
---|---|---|---|---|---|
F1416510 | 3/8 inch | 9.525 | 460 | 18 1/8'' | 1 |
F1416512 | 7/16 inch | 11.11 | 460 | 18 1/8'' | 1 |
F1416513 | 1/2 inch | 12.7 | 460 | 18 1/8'' | 1 |
F1416515 | 9/16 inch | 14.287 | 460 | 18 1/8'' | 1 |
F1416516 | 5/8 inch | 15.875 | 460 | 18 1/8'' | 1 |
F1416518 | 11/16 inch | 17.462 | 460 | 18 1/8'' | 1 |
F1416520 | 3/4 inch | 19.05 | 460 | 18 1/8'' | 1 |
F1416521 | 13/16 inch | 20.637 | 460 | 18 1/8'' | 1 |
F1416523 | 7/8 inch | 22.225 | 460 | 18 1/8'' | 1 |
F1416524 | 15/16 inch | 23.813 | 460 | 18 1/8'' | 1 |
F1416526 | 1 inch | 25.4 | 460 | 18 1/8'' | 1 |
F1416529 | 1 1/8 inch | 28.58 | 460 | 18 1/8'' | 1 |
F1416532 | 1 1/4 inch | 31.75 | 460 | 18 1/8'' | 1 |
F1416535 | 1 3/8 inch | 34.93 | 460 | 18 1/8'' | 1 |
F1416539 | 1 1/2 inch | 38.1 | 460 | 18 1/8'' | 1 |